| Labels | Value |
|---|---|
| card_model="102-G30211-00" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="0" clock_type="GPU_CLOCK_TYPE_SYSTEM" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="3" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="6eff74a1-0000-1000-803d-c02c1d986062" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692432005791" vbios_version="022.040.003.043.000001" | 132 |
| card_model="102-G30211-00" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="1" clock_type="GPU_CLOCK_TYPE_SYSTEM" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="3" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="6eff74a1-0000-1000-803d-c02c1d986062" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692432005791" vbios_version="022.040.003.043.000001" | 132 |
| card_model="102-G30211-00" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="10" clock_type="GPU_CLOCK_TYPE_VIDEO" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="3" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="6eff74a1-0000-1000-803d-c02c1d986062" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692432005791" vbios_version="022.040.003.043.000001" | 29 |
| card_model="102-G30211-00" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="11" clock_type="GPU_CLOCK_TYPE_VIDEO" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="3" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="6eff74a1-0000-1000-803d-c02c1d986062" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692432005791" vbios_version="022.040.003.043.000001" | 29 |
| card_model="102-G30211-00" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="12" clock_type="GPU_CLOCK_TYPE_VIDEO" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="3" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="6eff74a1-0000-1000-803d-c02c1d986062" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692432005791" vbios_version="022.040.003.043.000001" | 29 |
| card_model="102-G30211-00" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="13" clock_type="GPU_CLOCK_TYPE_DATA" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="3" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="6eff74a1-0000-1000-803d-c02c1d986062" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692432005791" vbios_version="022.040.003.043.000001" | 22 |
| card_model="102-G30211-00" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="14" clock_type="GPU_CLOCK_TYPE_DATA" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="3" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="6eff74a1-0000-1000-803d-c02c1d986062" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692432005791" vbios_version="022.040.003.043.000001" | 22 |
| card_model="102-G30211-00" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="15" clock_type="GPU_CLOCK_TYPE_DATA" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="3" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="6eff74a1-0000-1000-803d-c02c1d986062" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692432005791" vbios_version="022.040.003.043.000001" | 22 |
| card_model="102-G30211-00" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="16" clock_type="GPU_CLOCK_TYPE_DATA" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="3" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="6eff74a1-0000-1000-803d-c02c1d986062" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692432005791" vbios_version="022.040.003.043.000001" | 22 |
| card_model="102-G30211-00" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="17" clock_type="GPU_CLOCK_TYPE_SOC" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="3" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="6eff74a1-0000-1000-803d-c02c1d986062" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692432005791" vbios_version="022.040.003.043.000001" | 28 |
| card_model="102-G30211-00" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="18" clock_type="GPU_CLOCK_TYPE_SOC" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="3" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="6eff74a1-0000-1000-803d-c02c1d986062" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692432005791" vbios_version="022.040.003.043.000001" | 28 |
| card_model="102-G30211-00" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="19" clock_type="GPU_CLOCK_TYPE_SOC" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="3" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="6eff74a1-0000-1000-803d-c02c1d986062" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692432005791" vbios_version="022.040.003.043.000001" | 28 |
| card_model="102-G30211-00" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="2" clock_type="GPU_CLOCK_TYPE_SYSTEM" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="3" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="6eff74a1-0000-1000-803d-c02c1d986062" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692432005791" vbios_version="022.040.003.043.000001" | 132 |
| card_model="102-G30211-00" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="20" clock_type="GPU_CLOCK_TYPE_SOC" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="3" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="6eff74a1-0000-1000-803d-c02c1d986062" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692432005791" vbios_version="022.040.003.043.000001" | 28 |
| card_model="102-G30211-00" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="21" clock_type="GPU_CLOCK_TYPE_FABRIC" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="3" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="6eff74a1-0000-1000-803d-c02c1d986062" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692432005791" vbios_version="022.040.003.043.000001" | 1300 |
| card_model="102-G30211-00" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="3" clock_type="GPU_CLOCK_TYPE_SYSTEM" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="3" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="6eff74a1-0000-1000-803d-c02c1d986062" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692432005791" vbios_version="022.040.003.043.000001" | 132 |
| card_model="102-G30211-00" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="4" clock_type="GPU_CLOCK_TYPE_SYSTEM" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="3" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="6eff74a1-0000-1000-803d-c02c1d986062" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692432005791" vbios_version="022.040.003.043.000001" | 131 |
| card_model="102-G30211-00" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="5" clock_type="GPU_CLOCK_TYPE_SYSTEM" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="3" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="6eff74a1-0000-1000-803d-c02c1d986062" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692432005791" vbios_version="022.040.003.043.000001" | 132 |
| card_model="102-G30211-00" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="6" clock_type="GPU_CLOCK_TYPE_SYSTEM" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="3" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="6eff74a1-0000-1000-803d-c02c1d986062" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692432005791" vbios_version="022.040.003.043.000001" | 131 |
| card_model="102-G30211-00" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="7" clock_type="GPU_CLOCK_TYPE_SYSTEM" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="3" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="6eff74a1-0000-1000-803d-c02c1d986062" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692432005791" vbios_version="022.040.003.043.000001" | 132 |
| card_model="102-G30211-00" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="8" clock_type="GPU_CLOCK_TYPE_MEMORY" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="3" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="6eff74a1-0000-1000-803d-c02c1d986062" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692432005791" vbios_version="022.040.003.043.000001" | 900 |
| card_model="102-G30211-00" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="9" clock_type="GPU_CLOCK_TYPE_VIDEO" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="3" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="6eff74a1-0000-1000-803d-c02c1d986062" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692432005791" vbios_version="022.040.003.043.000001" | 29 |
| card_model="102-G30211-0C" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="0" clock_type="GPU_CLOCK_TYPE_SYSTEM" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="1" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="68ff74a1-0000-1000-807c-c7a6b4828805" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692404005698" vbios_version="022.040.003.043.000001" | 131 |
| card_model="102-G30211-0C" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="0" clock_type="GPU_CLOCK_TYPE_SYSTEM" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="5" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="baff74a1-0000-1000-80df-e25a4a2de2f8" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692404005710" vbios_version="022.040.003.043.000001" | 132 |
| card_model="102-G30211-0C" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="0" clock_type="GPU_CLOCK_TYPE_SYSTEM" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="6" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="f1ff74a1-0000-1000-8089-8cbd544309b4" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692404005729" vbios_version="022.040.003.043.000001" | 132 |
| card_model="102-G30211-0C" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="1" clock_type="GPU_CLOCK_TYPE_SYSTEM" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="1" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="68ff74a1-0000-1000-807c-c7a6b4828805" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692404005698" vbios_version="022.040.003.043.000001" | 132 |
| card_model="102-G30211-0C" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="1" clock_type="GPU_CLOCK_TYPE_SYSTEM" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="5" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="baff74a1-0000-1000-80df-e25a4a2de2f8" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692404005710" vbios_version="022.040.003.043.000001" | 132 |
| card_model="102-G30211-0C" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="1" clock_type="GPU_CLOCK_TYPE_SYSTEM" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="6" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="f1ff74a1-0000-1000-8089-8cbd544309b4" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692404005729" vbios_version="022.040.003.043.000001" | 132 |
| card_model="102-G30211-0C" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="10" clock_type="GPU_CLOCK_TYPE_VIDEO" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="1" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="68ff74a1-0000-1000-807c-c7a6b4828805" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692404005698" vbios_version="022.040.003.043.000001" | 29 |
| card_model="102-G30211-0C" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="10" clock_type="GPU_CLOCK_TYPE_VIDEO" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="5" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="baff74a1-0000-1000-80df-e25a4a2de2f8" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692404005710" vbios_version="022.040.003.043.000001" | 29 |
| card_model="102-G30211-0C" card_series="AMD Instinct MI300X OAM" card_vendor="AMD" clock_index="10" clock_type="GPU_CLOCK_TYPE_VIDEO" cluster_name="amdgpu-k8s-metrics-exporter" container="" driver_version="6.12.12" gpu_compute_partition_type="spx" gpu_id="6" gpu_memory_partition_type="nps1" gpu_partition_id="NA" gpu_uuid="f1ff74a1-0000-1000-8089-8cbd544309b4" hostname="10.0.72.56" instance="10.0.72.56" job="amd-gpu-exporter" job_id="" job_partition="" job_user="" namespace="" pod="" serial_number="692404005729" vbios_version="022.040.003.043.000001" | 29 |
